top of page
ALL SEASONS
# | Team | GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomodachi FC | 14 | 13 | 0 | 1 | 134 | 53 | 81 | 39 | |
2 | G-Boys FC | 14 | 11 | 0 | 3 | 132 | 45 | 87 | 33 | |
3 | Ohashi United | 14 | 8 | 1 | 5 | 106 | 73 | 33 | 25 | |
4 | Street FC | 14 | 8 | 1 | 5 | 103 | 107 | -4 | 25 | |
5 | Shoganai FC | 14 | 6 | 0 | 8 | 73 | 100 | -27 | 18 | |
6 | On Fire FC | 14 | 5 | 0 | 9 | 76 | 92 | -16 | 15 | |
7 | FC Nomade | 14 | 2 | 1 | 11 | 70 | 98 | -28 | 7 | |
8 | Olympique Dokana | 14 | 1 | 1 | 12 | 41 | 167 | -126 | 4 |
PITCHICHI CHALLENGE
TOP SCORERS
Player | Team | 2022 Fall | 2023 Spring | 2023-24 Season | All-Time |
|---|---|---|---|---|---|
Dhaivata | G-Boys FC | 6 | 0 | 7 | 13 |
Selim | Shōganai FC | 9 | 0 | 0 | 13 |
Ren | FC Nomade | 9 | 2 | 0 | 13 |
Tahar | Street FC | 7 | 6 | 0 | 13 |
Ryo | G-Boys FC | 3 | 5 | 0 | 13 |
Sebastien | Ohashi United | 12 | 12 | ||
Kai | Street FC | 12 | 12 | ||
Naoki | Olympique Dōkana | 2 | 0 | 10 | 12 |
Atzuki | G-Boys FC | 2 | 0 | 0 | 11 |
AKRUR | Ohashi United | 11 | 11 | ||
Severin | FC Nomade | 5 | 6 | 11 | |
Geoffrey | Shōganai FC | 3 | 0 | 0 | 10 |
Page 1 of 1
bottom of page
.png)
