top of page
ALL SEASONS
# | Team | GP | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Tomodachi FC | 14 | 13 | 0 | 1 | 134 | 53 | 81 | 39 | |
2 | G-Boys FC | 14 | 11 | 0 | 3 | 132 | 45 | 87 | 33 | |
3 | Ohashi United | 14 | 8 | 1 | 5 | 106 | 73 | 33 | 25 | |
4 | Street FC | 14 | 8 | 1 | 5 | 103 | 107 | -4 | 25 | |
5 | Shoganai FC | 14 | 6 | 0 | 8 | 73 | 100 | -27 | 18 | |
6 | On Fire FC | 14 | 5 | 0 | 9 | 76 | 92 | -16 | 15 | |
7 | FC Nomade | 14 | 2 | 1 | 11 | 70 | 98 | -28 | 7 | |
8 | Olympique Dokana | 14 | 1 | 1 | 12 | 41 | 167 | -126 | 4 |
PITCHICHI CHALLENGE
TOP SCORERS
Player | Team | 2022 Fall | 2023 Spring | 2023-24 Season | All-Time |
|---|---|---|---|---|---|
Arya | FC Nomade | 4 | 4 | ||
Sean | Ohashi United | 4 | 4 | ||
Theo | FC Nomade | 4 | 4 | ||
Diego | Olympique Dōkana | 4 | 4 | ||
Mark | On Fire FC | 4 | 0 | 0 | 4 |
Antoine | Shōganai FC | 2 | 0 | 0 | 4 |
Sofiann | Olympique Dōkana | 4 | 0 | 0 | 4 |
Alex | Shōganai FC | 3 | 0 | 0 | 3 |
Ai | Ohashi United | 3 | 3 | ||
Fukuma | G-Boys FC | 0 | 3 | 3 | |
Cain | FC Nomade | 3 | 3 | ||
Ryunosuke | FC Nomade | 2 | 0 | 0 | 3 |
Page 1 of 1
bottom of page
.png)
